Dear friends,
The budget has been released. Below is a summary. A comprehensive guide can be found on our website:
Section |
Observations at a Glance |
|
1 | Tax Rates / Credits | Changes for One parent family |
2 | PRSI rates | No changes |
3 | Personal Tax | DIRT / Exit tax increase to 41% |
4 | Business Tax | Retention of 9% VAT rate. Increase in VAT Cash Receipts Threshold to €2 million (from May 2014) |
5 | Capital Taxes | CGT incentive for new entrepreneurs |
6 | Property Taxes | Home Renovation Scheme introduced |
7 | Indirect Taxes | Increases in Alcohol and Tobacco |
8 | Pensions | Increase in Pension Levy for 2014, will reduce in 2015 |
9 | Social Welfare | Reduced rate for Jobseekers Allowance age 25 and under |
Don’t forget to view our monthly topics discussion
Any concerns or comments, be sure to call me.
Keep in touch,
Dermot.